Our Spaces
Available sizes
| Cowansville | Roxton Pond | Drummondville | Saint-Hyacinthe | |
| 5' x 5' | ||||
| 5' x 6' | ||||
| 4' x 10' | ||||
| 5' x 10' | ||||
| 5' x 11' | ||||
| 6' x 10' | ||||
| 6' x 11' | ||||
| 7' x 10' | ||||
| 7' x 11' | ||||
| 8' x 7.6' | ||||
| 8' x 8' | ||||
| 8' x 9' | ||||
| 8' x 10' | ||||
| 8' x 12' | ||||
| 8' x 22' | ||||
| 9' x 10' | ||||
| 9' x 22' | ||||
| 10' x 10' | ||||
| 10' x 11' | ||||
| 10' x 12' | ||||
| 10' x 13' | ||||
| 10' x 14' | ||||
| 10' x 18' | ||||
| 10' x 20' | ||||
| 10' x 24' | ||||
| 11' x 12' | ||||
| 11' x 16' | ||||
| 12' x 52' | ||||
| 13' x 17' | ||||
| 13' x 35' | ||||
| 30' x 30' | ||||
| Outdoor Storage |

